IEO Token Metrics
| |
Ticker | $ZAM |
Blockchain Network | Ethereum, Binance Smart Chain |
Project Token Valuation | $26,666,667 |
Total Token Supply | 888,888,888 tokens |
Tokens for Sale | 20% |
Tokens for Sale (total) | 177,777,778 tokens |
Tokens for Sale (SHO*) | 15,185,167 tokens |
Hardcap (Total USD raised in all rounds) | $3,555,556 |
Hardcap (SHO*) | $455,555 |
*SHO - Strong Holder Offering (Community Offering 2)
.png?alt=media&token=bfb0ff3b-dcca-4f79-94eb-831149516cf2)


Token Release Schedule
Category | The unlocking timing | When the unlocking will start |
Seed Sale | Locked for the first 12 months and will be unlocked linearly over 20 months (5% per month) | April 2022 |
Private Sale 1 | Locked for the first 10 months and will be unlocked linearly over 20 months (5% per month) | February 2022 |
Private Sale 2 | 10% unlocked on TGE, 90% locked for the first 8 months and will be unlocked linearly over 18 months (5% per month) | 10% - April 2021, 90% - December 2021 |
Private Sale 3 | 10% unlocked on TGE, 90% locked for the first 8 months and will be unlocked linearly over 18 months (5% per month) | 10% - April 2021, 90% - December 2021 |
Strategic Round | 10% unlocked on TGE, 90% locked for the first 6 months and will be unlocked linearly over 18 months (5% per month) | 10% - April 2021, 90% - October 2021 |
Community Offering 1 | Fully unlocked on TGE | April 2021 |
Community Offering 2 | Locked for the first 6 months and will be unlocked linearly over 4 months (25% per month) | November 2021 |
Community Incentives | Locked by a farming contract and distributed according to the contract's annual rate | 4Q 2021 |
Yield Program | Locked by a smart contract and distributed according to the terms of the smart contract, the interest rate depends on the number of locked tokens in the smart contract | 4Q 2021 |
Team | Locked for the first 8 months and will be unlocked linearly over 36 months | December 2021 |
Advisors | Locked for the first 12 months and will be unlocked linearly over 10 months | April 2022 |
Ecosystem Fund | Locked for the first 12 months and will be unlocked linearly over 10 months | April 2022 |
Marketing | Locked for the first 12 months and will be unlocked linearly over 20 months | April 2022 |
Affiliate program | Locked for the first 7 months and will be unlocked linearly over 10 months | November 2021 |
Partnerships | Locked for the first 12 months and will be unlocked linearly over 10 months | April 2022 |
Network Development | 10% unlocked in November 2021; 90% locked for the first 8 months, followed by 18 months of equal monthly deductions (5% per month) | November 2021 |
.jpg?alt=media&token=e26494ce-87b9-482f-afa2-9748bf10e5d3)
.jpg?alt=media&token=f7c7097b-acb6-48b0-984a-ee252aed90b9)
Last modified 14d ago